Live prices refresh every 2 minutes. If more than 2 minutes have passed, please refresh the page or proceed to checkout for the latest price update.
| t oz | gram | |
|---|---|---|
| Gold Price | £ 2999.12 | £ 96.41 |
| Silver Price | £ 42.72 | £ 1.37 |
| GBP | USD | EUR | |
|---|---|---|---|
| Gold Price | £ 96.43 | $ 130.00 | € 112.75 |
| Silver Price | £ 1.37 | $ 1.85 | € 1.61 |
| GBP | USD | EUR | |
|---|---|---|---|
| Gold Price | £ 96426.06 | $ 130002.75 | € 112749.15 |
| Silver Price | £ 1373.54 | $ 1851.83 | € 1606.06 |
Monday to Saturday
10.30am - 6.30pm
Sunday
11.30am - 5.30pm
443 Kingsbury Road,
NW9 9DT
London,
UK
+44 20 7998 0588
Info@thejewellerlondon.com
Thank you for your interest in contacting us. We are here to assist you in any way we can, and in order for us to do so, we kindly ask that you please fill out this form with your inquiry.